Integrating Emerging Technologies into Enterprise Architecture: Challenges and Opportunities
Economic Evaluation of Land in Agribusiness: Soil Fertility Factor
Consumer behavior in the self-tracking style, preferences, and perceptions of fitness gadgets
The impact of performance management on the career development of employees
Volume 6, Issue 1, January 2025
Volume 5, Issue 3, September 2024
Volume 5, Issue 1, January 2024
Volume 4, Issue 3, September 2023
Volume 4, Issue 1, January 2023
Volume 3, Issue 3, September 2022
Volume 3, Issue 1, January 2022
Volume 2, Issue 3, September 2021
Volume 2, Issue 1, January 2021
Country | Articles |
---|---|
Algeria | 1 |
Azerbaijan | 1 |
Bulgaria | 27 |
Canada | 1 |
China | 2 |
Czech Republic | 1 |
Estonia | 7 |
Ethiopia | 1 |
Georgia | 17 |
Germany | 1 |
India | 4 |
Indonesia | 1 |
Italy | 1 |
Japan | 1 |
Kazakhstan | 6 |
Latvia | 24 |
Lithuania | 2 |
Morocco | 2 |
Nepal | 1 |
Nigeria | 1 |
Norway | 9 |
Poland | 6 |
Russian Federation | 4 |
Saudi Arabia | 9 |
Serbia | 2 |
Singapore | 1 |
Slovakia | 3 |
South Africa | 1 |
Tunisia | 1 |
Turkey | 1 |
Ukraine | 44 |
United Kingdom | 1 |
United States | 1 |
Uzbekistan | 1 |
Vietnam | 2 |
Yemen | 1 |
If you like ACCESS journals system, you can publish your journal with us at a reasonable price